| Date | | Title | | Location and more Information |
| 28.10.2011 | | Interim Report
January - September 2011 | | Munich Interim Report Q3 2011 - Online Version Download Linde Q3 Interim Report 2011(PDF 856 KB) |
| 28.10.2011 | | Autumn Press Conference | | Munich Press Release Q3 Interim Report 2011 (PDF 84 KB) |
28.10.2011
2:00 p.m. -
4:00 p.m. CET | | Q3 2011 Analysts'
Conference Call | | Munich Download Analysts' Presentation Q3 2011 PDF 507 KB) Analysts' Conference Call Q3 2011 as MP3 download |
| 03.11.2011 | | IR Roadshow | | Amsterdam Download Presentation (PDF 2.04 MB) |
| 04.11.2011 | | IR Roadshow | | Dublin Download Presentation (PDF 2.04 MB) |
| 07.11. - 09.11.2011 | | IR Roadshow | | Canada Download Presentation Montreal (PDF 2.04 MB) Download Presentation Toronto (PDF 2.04 MB) |
| 16.11.2011 | | WestLB Deutschland Conference | | Frankfurt Download Presentation (PDF 2.04 MB) |
| 22.11.2011 | | Deutsche Bank Conference | | Singapore Download Presentation (PDF 2.04 MB) |
| 23.11. - 24.11.2011 | | IR Roadshow | | Hong Kong Download Presentation (PDF 2.04 MB) |
| 01.12.2011 | | Conference Societe Generale | | Paris Download Presentation (PDF 2.04 MB) |
| 06.12. - 07.12.2011 | | Bank of American Merrill Lynch: European Chemicals Conference | | London Download Presentation (PDF 2.08 MB) |
| 08.12.2011 | | DZ-DAX Dinner | | Frankfurt Download Presentation (PDF 2.08 MB) |
| 13.12 - 14.12.2011 | | CFO-Roadshow Switzerland | | Geneva, Zurich Download Presentation (PDF 2.08 MB) |
| 09.01. - 11.01.2012 | | Commerzbank Conference | | New York Download Presentation (PDF 2.13 MB) |
| 16.01. - 17.01.2012 | | Cheuvreux Conference | | Frankfurt Download Presentation (PDF 2.11 MB) |
| 24.01.2012 | | IR Roadshow | | Brussels Download Presentation (PDF 2.11 MB) |
| 25.01.2012 | | Non-deal-related debt roadshow | | Benelux Download Presentation (PDF 1.98 MB) |
| 31.01.2012 | | IR Roadshow | | Vienna Download Presentation (PDF 2.11 MB) |
| 09.03.2012 | | Annual Report 2011 | | Munich |
09.03.2012
10:00 a.m. | | Press Conference
on Annual Results | | Munich |
09.03.2012
2:00 p.m. -
4:00 p.m. CET | | Analysts' Conference Call | | Munich |
| 14.03. - 16.03.201 | | Citibank Conference | | San Francisco |
| 23.03.2012 | | Nomura Conference | | Rome |
| 26.03.2012 | | IR Roadshow | | Milan |
| 28.03. - 29.03.2012 | | CEO Roadshow | | Frankfurt |
| 29.03.2012 | | CFO Roadshow | | London |
| 04.05.2012 | | Annual General Meeting | | Munich |
| 04.05.2012 | | Interim Report Q1
January - March 2012 | | Munich |
| 14.05. - 16.05.2012 | | Deutsche Bank Conference | | Frankfurt |
| 27.07.2012 | | Interim Report H1
January - June 2012 | | Munich |
| 29.10.2012 | | Interim Report Q3
January - September 2012 | | Munich |
| 29.10.2012 | | Autumn Press Conference | | Munich |