| in € million | January to December | Change | |
| 2012 | 2011 | ||
| Sales | 15,280 | 13,787 | 10.8% |
| Operating profit1 | 3,530 | 3,210 | 10.0% |
| Operating margin | 23.1 | 23.3% | -20 bp2 |
| EBIT | 1,992 | 1,910 | 4.3% |
| Earnings after taxes on income | 1,324 | 1,244 | 6.4% |
| Number of employees | 61,965 | 50,417 | 22.9% |
| Gases Division | |||
| Sales | 12,591 | 11,061 | 13.8% |
| Operating profit | 3,403 | 3,041 | 11.9% |
| Operating margin | 27.0 | 27.5 | -50 bp2 |
| Engineering Division | |||
| Sales | 2,561 | 2,531 | 1.2% |
| Operating profit | 312 | 304 | 2.6% |
| Operating margin | 12.2 | 12.0 | +20 bp2 |
1 EBITDA including share of profit or loss from associates and joint ventures.
2 Basis points.