Dividends are remitted within the first two business days after the Annual General Meeting. All shareholders possessing Linde certificates on the day of the Annual General Meeting are enttitled to receive payment of the dividend.
Dividend
Financial year
| Dividend
(€ million) | Dividend
per share
(in €)
| Closing
price
(in €)
| Year high
(in €)
| Year low
(in €)
| Dividend
return
(in %)
| Number of
shares
outstanding
(in 000s) |
| 2011 | 428 | 2.50 | 114.95 | 125.80 | 96.16 | 2.2 | 171,061 |
| 2010 | 375 | 2.20 | 113.55 | 115.30 | 76.70 | 1.9 | 170,297 |
| 2009 | 304 | 1.80 | 84.16 | 87.95 | 49.66 | 2.1 | 168,907 |
| 2008 | 303 | 1.80 | 59.85 | 97.90 | 46.51 | 3.0 | 168,492 |
| 2007 | 283 | 1.70 | 90.45 | 91.75 | 75.26 | 1.9 | 166,347 |
| 2006 | 241 | 1.50 | 78.26 | 79.56 | 59.32 | 1.9 | 160,736 |
| 2005 | 168 | 1.40 | 65.77 | 66.42 | 47.73 | 2.2 | 119,864 |
| 2004 | 149 | 1.25 | 46.06 | 49.10 | 40.50 | 2.7 | 119,327 |
| 2003 | 135 | 1.13 | 42.70 | 43.40 | 22.80 | 2.6 | 119,262 |
| 2002 | 135 | 1.13 | 35.00 | 57.59 | 32.50 | 3.2 | 119,262 |
| 2001 | 135 | 1.13 | 45.50 | 56.90 | 36.04 | 2.5 | 119,262 |
| 2000 | 161 | 1.13+0.22* | 51.70 | 58.40 | 39.50 | 2.6 | 119,262 |
| 1999 | 135 | 1.13 | 54.30 | 68.30 | 43.30 | 2.1 | 119,262 |
* special distribution of funds