Capital market-based figures
| 2011 | 2010 |
Number of shares with dividend
entitlement for the financial year | No. | 171,061,401 | 170,296,9412 |
| Year-end closing price | € | 114.95 | 113.55 |
| Year high | € | 125.80 | 115.30 |
| Year low | € | 96.16 | 76.70 |
| Total dividend Linde AG | € million | 428 | 375 |
| Market capitalisation1 | € million | 19,663 | 19,337 |
| Average weekly volume | No. | 3,069,109 | 2,991,460 |
| Volatility1 (200 days) | in % | 17.9 | 20.7 |
| Information per share |
| Cash dividend | € | 2.50 | 2.20 |
| Dividend yield | in % | 2.2 | 1.9 |
| Operating cash flow | € | 14.18 | 14.22 |
| Earnings3 | € | 7.71 | 6.89 |
1 As at 31 December 2011.
2 Change due to the exercise of purchase options under the share option scheme.
3 Adjusted for the effects of the purchase price allocation.