In accordance with section 58 para.4 sentence 2 German Stock Corporation Act in the version applicable as of 1 January 2017, the dividend claim becomes due for payment on the third business day after the Annual General Meeting. Provision of an earlier due date is not permissible (section 58 para.4 sentence 3 German Stock Corporation Act).
All shareholders holding Linde shares on the day of the Annual General Meeting are entitled to dividend payment.
Dividend
Financial year
| Dividend
(€ million) | Dividend
per share (in €) | Closing
price (in €) | Year high
(in €) | Year low
(in €) | Dividend
yield (in %) | Number of
shares outstanding as at 31.12. (000s) |
20171 | 1,299
| 7.00
| 194.65 | 197.00 | 155.50 | 3.6
| 185,638 |
2016 | 687
| 3.70
| 156.10 | 163.55 | 115.85 | 2.4
| 185,638 |
2015 | 640
| 3.45 | 133.90 | 193.85 | 128.05 | 2.6
| 185,638 |
2014 | 585 | 3.15 | 154.20 | 157.30 | 139.15 | 2.0 | 185,638 |
2013 | 557 | 3.00 | 152.05 | 153.90 | 128.60 | 2.0 | 185,588 |
2012
adjusted2 | 500 | 2.70 | 132.00 | 136.15 | 114.20 | 2.0 | 185,189 |
2011 | 428 | 2.50 | 114.95 | 125.80 | 96.16 | 2.2 | 171,061 |
2010 | 375 | 2.20 | 113.55 | 115.30 | 76.70 | 1.9 | 170,297 |
2009 | 304 | 1.80 | 84.16 | 87.95 | 49.66 | 2.1 | 168,907 |
2008 | 303 | 1.80 | 59.85 | 97.90 | 46.51 | 3.0 | 168,492 |
2007 | 283 | 1.70 | 90.45 | 91.75 | 75.26 | 1.9 | 166,347 |
2006 | 241 | 1.50 | 78.26 | 79.56 | 59.32 | 1.9 | 160,736 |
2005 | 168 | 1.40 | 65.77 | 66.42 | 47.73 | 2.2 | 119,864 |
2004 | 149 | 1.25 | 46.06 | 49.10 | 40.50 | 2.7 | 119,327 |
2003 | 135 | 1.13 | 42.70 | 43.40 | 22.80 | 2.6 | 119,262 |
2002 | 135 | 1.13 | 35.00 | 57.59 | 32.50 | 3.2 | 119,262 |
2001 | 135 | 1.13 | 45.50 | 56.90 | 36.04 | 2.5 | 119,262 |
2000 | 161 | 1.13+
0.223 | 51.70 | 58.40 | 39.50 | 2.6 | 119,262 |
1 Proposed dividend
2 Adjusted for the effects of the first-time retrospective application of new or revised IFRSs.
3 Special distribution of funds